
Week 17 Pools fixtures 2020 pool agent – full fixtures
Week 17 Pools fixtures 2020 pool agent, Pool Fixtures, Pool Agent, Week 17 Pool fixtures UK 2020/2021, have been obtained by 9jatalkative News
Now you can find the football result, soccer result, live score, panel, pool fixtures, AUSSIE 2020, English Football Pools Fixtures, Classified football Pool Results, Week 17 Pool Fixtures, Week 06 Pool Results– UK 2019/2020 below.
9jatalkative News reports that the pool fixtures are for forty-nine (49) football matches are now out.
Also, note that the English Football Pools Fixtures, UK Pool Result will be updated on this page.
Week 17 Pools fixtures 2020 pool agent, Pool Fixtures, and Week 17 Pools
PLEASE NOTE: 9jatalkative updates Football Pools Results after Full Time while Pools Panel (PP) comes before Half Time.
This is why our update is 100% correct and you are advised to always visit this online news platform for all Football Pools Results.
Below are the Week 17 Pools fixtures 2020 pool agent pool agent and Latest English Pools Panel Results
WEEK 17 – UK 2020/2021 , 31-Oct-2020
# | Pools Coupon Fixtures | Result | Status | ||
1 | Aston V. | Southampton | Sunday | ||
2 | Burnley | Chelsea | |||
3 | Liverpool | West Ham | LKO | ||
4 | Man Utd. | Arsenal | Sunday | ||
5 | Newcastle | Everton | Sunday | ||
6 | Sheff Utd. | Man City | EKO | ||
7 | Tottenham | Brighton | Sunday | ||
8 | Barnsley | Watford | |||
9 | Bournemouth | Derby | |||
10 | Bristol C. | Norwich | EKO | ||
11 | Coventry | Reading | |||
12 | Luton | Brentford | |||
13 | Middlesboro | Norwich | |||
14 | Millwall | Huddersfield | |||
15 | Preston | Birmingham | |||
16 | Q.P.R. | Cardiff | |||
17 | Stoke | Rotherham | |||
18 | Swansea | Blackburn | |||
19 | Wycombe | Sheff Wed. | |||
20 | Accrington | Plymouth | |||
21 | Burton A. | Blackpool | |||
22 | Doncaster | Lincoln | |||
23 | Fleetwood | Oxford Utd. | |||
24 | Gillingham | Sunderland | EKO | ||
25 | Ipswich | Crewe | |||
26 | Milton K.D. | Wimbledon | |||
27 | Peterboro | Shrewsbury | |||
28 | Portsmouth | Charlton | |||
29 | Rochdale | Bristol R. | |||
30 | Swindon | Hull | |||
31 | Wigan | Northampton | |||
32 | Barrow | Bradford C. | |||
33 | Cheltenham | Forest G. | |||
34 | Crawley | Cambridge U. | |||
35 | Exeter | Carlisle | |||
36 | Leyton O. | Bolton | |||
37 | Mansfield | Walsall | |||
38 | Newport Co. | Harrogate | |||
39 | Salford C. | Oldham | |||
40 | Southend | Port Vale | |||
41 | Stevenage | Grimsby | |||
42 | Tranmere | Morecambe | |||
43 | Dundee Utd. | Ross County | |||
44 | Kilmarnock | Rangers | |||
45 | Livingston | Motherwell | |||
46 | Celtic | Aberdeen | Sunday | ||
47 | Hearts | Hibernian | LKO | ||
48 | Dundee | Raith | |||
49 | Dunfermline | Queen O’Sth |
More updates are coming up soon and don’t forget to follow us on social media
Leave a Reply