
Week 20 Pools results 2020 – full results
Week 20 Pools results 2020 – full results, Classified football Pool results, Pool Result, Pool Agent, Week 20 Pool results UK 2020/2021, have been obtained by 9jatalkative News
Now you can find the football result, soccer result, live score, panel, pool results, AUSSIE 2020, English Football Pools results, Classified football Pool Results, Week 20 Pool results, Week 19 Pool Results – UK 2020 below.
9jatalkative News reports that the pool fixtures are for forty-nine (49) football matches are now out.
Also, note that the English Football Pools Fixtures, UK Pool Results will also be updated on this page.
Week 20 Pools results 2020 Pool Agent, Pool results, and Week 20 Pools
PLEASE NOTE: 9jatalkative updates Football Pools Results after Full Time while Pools Panel (PP) comes before Half Time.
This is why our update is 100% correct and you are advised to always visit this online news platform for all Football Pools Results.
Below are the Week 20 Pools results 2020 Pool Agent and Latest English Pools Panel Results
WEEK 20 – UK 2020/2021 , 21-Nov-2020
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (1) x (2) | Brighton | Away | FT |
2 | Burnley | (1) x (0) | Crystal P. | Home | FT |
3 | Fulham | (2) x (3) | Everton | Away | FT |
4 | Leeds | (0) x (0) | Arsenal | no score draw | FT |
5 | Liverpool | (3) x (0) | Leicester | Home | FT |
6 | Man Utd. | (1) x (0) | West Brom | Home | FT |
7 | Newcastle | (0) x (2) | Chelsea | Away | FT |
8 | Sheff Utd. | (0) x (1) | West Ham | Away | FT |
9 | Tottenham | (2) x (0) | Man City | Home | FT |
10 | Wolves | (1) x (1) | Southampton | score draw | FT |
11 | Barnsley | (3) x (0) | Nott’m For. | Home | FT |
12 | Bournemouth | (4) x (2) | Reading | Home | FT |
13 | Bristol C. | (1) x (0) | Derby | Home | FT |
14 | Luton | (1) x (1) | Blackburn | score draw | FT |
15 | Middlesboro | (0) x (1) | Norwich | Away | FT |
16 | Millwall | (1) x (1) | Cardiff | score draw | FT |
17 | Preston | (1) x (0) | Sheff Wed. | Home | FT |
18 | Q.P.R. | (1) x (1) | Watford | score draw | FT |
19 | Stoke | (4) x (3) | Huddersfield | Home | FT |
20 | Swansea | (1) x (0) | Rotherham | Home | FT |
21 | Wycombe | (0) x (0) | Brentford | no score draw | FT |
22 | Accrington | (0) x (0) | Lincoln | no score draw | FT |
23 | Burton A. | (1) x (3) | Northampton | Away | FT |
24 | Doncaster | (1) x (1) | Sunderland | score draw | FT |
25 | Fleetwood | (5) x (1) | Plymouth | Home | FT |
26 | Gillingham | (1) x (1) | Charlton | score draw | FT |
27 | Ipswich | (2) x (1) | Shrewsbury | Home | FT |
28 | Milton K.D. | (1) x (3) | Hull | Away | FT |
29 | Peterboro | (1) x (2) | Blackpool | Away | FT |
30 | Portsmouth | (4) x (1) | Crewe | Home | FT |
31 | Rochdale | (0) x (1) | Wimbledon | Away | FT |
32 | Swindon | (1) x (0) | Bristol R. | Home | FT |
33 | Wigan | (1) x (2) | Oxford Utd. | Away | FT |
34 | Barrow | (2) x (2) | Forest G. | score draw | FT |
35 | Cheltenham | (3) x (0) | Walsall | Home | FT |
36 | Crawley | (0) x (3) | Carlisle | Away | FT |
37 | Exeter | (1) x (2) | Oldham | Away | FT |
38 | Leyton O. | (3) x (0) | Harrogate | Home | FT |
39 | Mansfield | (1) x (1) | Colchester | score draw | FT |
40 | Newport Co. | (1) x (0) | Port Vale | Home | FT |
41 | Salford C. | (3) x (0) | Bradford C. | Home | FT |
42 | Scunthorpe | (1) x (1) | Morecambe | score draw | FT |
43 | Southend | (P) x (P) | Cambridge U. | Away | Panel |
44 | Dundee Utd. | (2) x (1) | Hamilton | Home | FT |
45 | Hibernian | (2) x (2) | Celtic | score draw | FT |
46 | Kilmarnock | (3) x (1) | Ross County | Home | FT |
47 | Livingston | (0) x (1) | St Mirren | Away | FT |
48 | Rangers | (4) x (0) | Aberdeen | Home | FT |
49 | St Johnstone | (1) x (1) | Motherwell | score draw |
This update on the Week 20 Pools results 2020 Pool Agent today is brought to you by the 9jatalkative news and entertainment blog
More updates are coming up soon and don’t forget to follow us on social media
Leave a Reply